Company Details
Ningbo Tongyong Plastic Machinery Manufacturering Co. Ltd.
Model No.: TWX6580
Packaging: Standard packing, wooden packing
Brand: UWA
Place of Origin: Zhejiang, China (Mainland)
Nowadays,the company is producing three series of Plastic Injection Molding Machine such as normal machine,variable pump machine which will save save the electric power consumption by 20% to 40%,and servo machine which will save save the electric power consumption by 20% to 80%.We can also produce high-speed injection molding machine with the JSW design catering for the customers.
TWX series injection molding machine is based on many years of TWX selling models, the painstaking research by our experienced engineering and technical personnel and continuous improvement. Finite element analysis of its clamping, injection and overall rack, etc., the design parameters of the machine, overall performance, appearance and structure have been comprehensive upgrade, is very creative design of new models.
Machine details
Part | Name of item | Unit | TWX-6580 | |||
A | B | C | D | |||
Injection unit | screw diameter | mm | 85 | 90 | 95 | 100 |
screw length/ diameter ratio | L/D | 22.2 | 21 | 19.9 | 18.9 | |
cylinder head volume | cm3 | 2552 | 2861 | 3188 | 3533 | |
injection weight(PS) | g | 2323 | 2604 | 2901 | 3215 | |
injection rate (PS) | g/s | 505 | 567 | 631 | 700 | |
injection pressure | Mpa | 202 | 180 | 162 | 146 | |
injection stroke | mm | 450 | ||||
screw speed | rpm | 150 | ||||
sphere diameter of spray nozzle | mm | SR15 | ||||
Clamping unit | clamping force | KN | 6580 | |||
max mould opening stroke | mm | 900 | ||||
space between tie bars | mm | 880*880 | ||||
Min.Mould size | mm | 615*615 | ||||
Min.Mould height | mm | 350 | ||||
Max.Mould height | mm | 900 | ||||
dia of mould location hole | mm | Ø250H7 | ||||
ejector stroke | mm | 250 | ||||
ejector force | KN | 158 | ||||
Ejector number | pcs | 17 | ||||
rated pressure of oil pump | Mpa | 16 | ||||
Servo motor power | KW | 41+41 | ||||
Heating capacity of screw cylinder | KW | 41 | ||||
Heating section | 5+1 | |||||
oil tank capacity | L | 1200 | ||||
Machine dimensions | m | 9.60*2.35*2.90 | ||||
Machine weight | t | 26 |
Certifiacte
Product Categories : Robot And Conveyor For Plastic Parts